Kasco
Abrasives
Coldwater, Michigan
1-800-367-7291 or 517-278-2354 Fax 517-279-7265
Contact us:
sales@abrasiveproducts.net
Copyrighted 2011 - All rights reserved

Click her to see how cups are sized
Download a printable catalog p
| SIZE | MAX RPM | PACK | A16-O4B | A16-Q4B | A24-Q4B |
| A42 4/3 x 2 x 5/8-11 | 9,070 | 10 | 904018 | 904020 | 904023 |
| A42S w/full metal back | 9,070 | 10 | 904024 | 904030 | 904033 |
| A52 5/4 x 2 x 5/8-11 | 7,260 | 10 | 904080 | 904090 | 904092 |
| A52S w/full metal back | 7,260 | 10 | 904094 | 904100 | 904110 |
| A62 6/4¾ x 2 x 5/8-11 | 6,050 | 10 | 904140 | 904150 | 904180 |
| A62S w/full metal back | 6,050 | 10 | 904187 | 904190 | 904198 |
| A62-5 6/4¾ x 2½ x 5/8-11 | 6,050 | 10 | 904141 | 904143 | 904144 |
| A62-5S w/full metal back | 6,050 | 10 | 904188 | 904189 | 904200 |

C10-PB
Coarse grinding for concrete/masonry and some nonferrous
C16-PB
General purpose concrete/masonry and some nonferrous
FA14-Q4B
For cast iron and nonferrous metals (CA combination).
Also available in a FA16-Q4B
C242-O6B For titanium
| SIZE | MAX RPM | PACK | C10-PB | C16-PB | FA14-Q4B |
| C42 4/3 x 2 x 5/8-11 | 9,070 | 10 | 905010 | 905020 | 904038 |
| C42S w/full metal back | 9,070 | 10 | 905035 | 905040 | 904050 |
| C52 5/4 x 2 x 5/8-11 | 7,260 | 10 | 905060 | 905070 | 904130 |
| C52S w/full metal back | 7,260 | 10 | 905110 | 905120 | 904135 |
| C62 6/4¾ x 2 x 5/8-11 | 6,050 | 10 | 905130 | 905140 | 904238 |
| C62S w/full metal back | 6,050 | 10 | 905167 | 905170 | 904239 |
| C62-5 6/4¾ x 2½ x 5/8-11 | 6,050 | 10 | 905141 | 904235 | |
| C62-5S w/full metal back | 6,050 | 10 | 905171 | 904230 |
NZ16-O4B5D
General purpose grinding on ferrous metals
NZ24-O4B5D
Finer finish and longer life on ferrous metals
NZC14-Q4B5D For use on nonferrous castings.
| SIZE | MAX RPM | PACK | NZ16-O4B5D | NZ24-O4B5D |
| Z42 4/3 x 2 x 5/8-11 | 9,070 | 10 | 904500 | 904505 |
| Z42S w/full metal back | 9,070 | 10 | 904510 | 904515 |
| Z52 5/4 x 2 x 5/8-11 | 7,260 | 10 | 904520 | 904525 |
| Z52S w/full metal back | 7,260 | 10 | 904530 | 904535 |
| Z62 6/4¾ x 2 x 5/8-11 | 6,050 | 10 | 904540 | 904545 |
| Z62S w/full metal back | 6,050 | 10 | 904550 | 904555 |
| Z62-5 6/4¾ x 2½ x 5/8-11 | 6,050 | 10 | 904539 | |
| Z62-5S w/full metal back | 6,050 | 10 | 904552 |