Return to HOME
580 Race St, Coldwater, MI 49036
1-800-367-7291 517-278-2354
Fax
517-279-7265
Email sales@abrasiveproducts.net
RANDOM ORBIT DA PADS - H&L DISCS
TAPERED EDGE PADS WITH FIBERGLASS
BACK
KOLTEC DA pads for
hook & loop backed
abrasive discs are constructed with a strong fiberglass
or glass reinforced poly plate.
Available in the classic tapered edge
style and the newer low profile square edge style.
| EDP # | KOLTEC PAD | DIAM | ARBOR | FLEX | SURFACE | VAC Ø | COLOR | RPM |
| 151736 | 542-DAHV52 | 3” | 5/16" male | Med-Soft | H&L | None | Yellow | 12,000 |
| 151718 | 101-DAH31 | 4-1/2" | M8 male | Medium | H&L | None | Black | 12,000 |
| 151741 | 4025-DAH-31-M8 | 5” | M8 male | Medium | H&L | None | Black | 4,500 |
| 151384 | 528-DAH | 5” | 5/16" male | Med-Firm | H&L | None | Black | 12,000 |
| 151386 | 530-DAHV | 5” | 5/16" male | Med-Firm | H&L | 5 | Black | 12,000![]() |
| 151371 | 498-DAH | 5” | 5/16" male | Med-Soft | H&L | None | Yellow | 12,000 |
| 151367 | 501-DAHV | 5” | 5/16" male | Med-Soft | H&L | 5 | Yello![]() |
12,000 |
| 151393 | 500-DAHV | 5” | 5/16" male | Med-Soft | H&L | 8 | Yellow | 12,000 |
| 151388 | 531-DAH | 6” | 5/16" male | Med-Firm | H&L | None | Black | 12,000 |
| 151390 | 532-DAHV | 6” | 5/16" male | Med-Firm | H&L | 6 | Black | 12000 |
| 151391 | 533-DAHV | 6” | 5/16" male | Med-Firm | H&L | 8 | Black | 12,000 |
| 151375 | 496-DAH | 6” | 5/16" male | Med-Soft | H&L | None | Yellow | 10,000 |
TAPERED EDGE PADS WITH GLASS REINFORCED POLY BACK PLATE
KOLTEC glass reinforced poly back pads provide the latest technology in a cost saving design. Use these pads as a substitute for the fiberglass backed pads listed above. The corresponding pad style is listed in parenthesis. All poly back plates are red colored.

| EDP # | KOLTEC PAD | DIAM | ARBOR | FLEX | SURFACE | VAC Ø | COLOR | RPM |
| 151810 | 625-DAH (528) | 5” | 5/16" male | Med-Firm | H&L | None | Yellow | 13,000 |
| 151813 | 650-DAH (498) | 5” | 5/16" male | Med-Soft | H&L | None | Yellow | 10,000 |
| 151817 | 627-DAH (531) | 6” | 5/16" male | Med-Firm | H&L | None | Yellow | 13,000 |
| 151816 | 652-DAH (496) | 6” | 5/16" male | Med-Soft | H&L | None | Yellow | 10,000 |
LOW PROFILE PADS FOR SOFTER EDGE
KOLTEC low profile pads have a soft outer edge. These are popular for both woodworking and automotive applications.
| EDP # | KOLTEC PAD | DIAM | ARBOR | FLEX | SURFACE | VAC Ø | COLOR | RPM |
| 151397 | 598-DAH | 4½” | 5/16" male | Med-Soft | H&L | None | Yellow | 12,000 |
| 151725 | 505-DAH | 5” | 5/16" male | Med-Soft | H&L | None | Yellow | 10,000 |
| 151726 | 597-DAHV | 5” | 5/16" male | Med-Soft | H&L | 5 | Yellow | 10,000 |
| 151727 | 474-DAH | 6” | 5/16" male | Med-Soft | H&L | None | Yellow | 10,000 |
| 151728 | 487-DAHV | 6” | 5/16" male | Med-Soft | H&L | 6 | Yellow | 10,000 |
Download a printable version of the products on this page
Download the 2009 Koltec Catalog
